Issue | Title | |
2021: Advancing Aerospace with Artificial Intelligence | Constraining simulated black hole feedback in the Perseus Cluster | Abstract PDF |
Andrew Mark Heinrich, Yi-Hao Chen, Sebastian Heinz, Irina Zhuravleva, Eugene Churazov | ||
2017: New Windows: Gravitational Wave Astronomy | Identifying Evolutionary Patterns of SMBHs Using Characteristic Variables of the Quasar AGNs of eBOSS | Abstract PDF |
Sarah Katherine Martens | ||
2021: Advancing Aerospace with Artificial Intelligence | Searches for Gravitational Waves from Supermassive Black Hole Binaries using Hamiltonian Monte Carlo | Abstract PDF |
Gabriel Freedman | ||
2017: New Windows: Gravitational Wave Astronomy | Variability of Radio AGN in the CHILES Field | Abstract PDF |
Charee Peters | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"